• Audi S3 S3 TFSI QUATTRO 1
  • Audi S3 S3 TFSI QUATTRO 2
  • Audi S3 S3 TFSI QUATTRO 3
  • Audi S3 S3 TFSI QUATTRO 4
  • Audi S3 S3 TFSI QUATTRO 5
  • Audi S3 S3 TFSI QUATTRO 6
  • Audi S3 S3 TFSI QUATTRO 7
  • Audi S3 S3 TFSI QUATTRO 8
  • Audi S3 S3 TFSI QUATTRO 9
  • Audi S3 S3 TFSI QUATTRO 10
  • Audi S3 S3 TFSI QUATTRO 11
  • Audi S3 S3 TFSI QUATTRO 12
  • Audi S3 S3 TFSI QUATTRO 13
  • Audi S3 S3 TFSI QUATTRO 14
  • Audi S3 S3 TFSI QUATTRO 15
  • Audi S3 S3 TFSI QUATTRO 16
  • Audi S3 S3 TFSI QUATTRO 17
  • Audi S3 S3 TFSI QUATTRO 18
  • Audi S3 S3 TFSI QUATTRO 19
  • Audi S3 S3 TFSI QUATTRO 20
  • Audi S3 S3 TFSI QUATTRO 21
  • Audi S3 S3 TFSI QUATTRO 22
  • Audi S3 S3 TFSI QUATTRO 23
  • Audi S3 S3 TFSI QUATTRO 24
  • Audi S3 S3 TFSI QUATTRO 25
  • Audi S3 S3 TFSI QUATTRO 26
  • Audi S3 S3 TFSI QUATTRO 27
  • Audi S3 S3 TFSI QUATTRO 28
  • Audi S3 S3 TFSI QUATTRO 29
  • Audi S3 S3 TFSI QUATTRO 30
  • Audi S3 S3 TFSI QUATTRO 31
  • Audi S3 S3 TFSI QUATTRO 32
  • Audi S3 S3 TFSI QUATTRO 33
  • Audi S3 S3 TFSI QUATTRO 34
  • Audi S3 S3 TFSI QUATTRO 35
  • Audi S3 S3 TFSI QUATTRO 36
  • Audi S3 S3 TFSI QUATTRO 37
  • Audi S3 S3 TFSI QUATTRO 38
  • Audi S3 S3 TFSI QUATTRO 39
  • Audi S3 S3 TFSI QUATTRO 40
  • Audi S3 S3 TFSI QUATTRO 41
  • Audi S3 S3 TFSI QUATTRO 42
  • Audi S3 S3 TFSI QUATTRO 43
  • Audi S3 S3 TFSI QUATTRO 44
  • Audi S3 S3 TFSI QUATTRO 45
  • Audi S3 S3 TFSI QUATTRO 46
  • Audi S3 S3 TFSI QUATTRO 47
  • Audi S3 S3 TFSI QUATTRO 48
  • Audi S3 S3 TFSI QUATTRO 49
  • Audi S3 S3 TFSI QUATTRO 50
  • Audi S3 S3 TFSI QUATTRO 51
  • Audi S3 S3 TFSI QUATTRO 52
  • Audi S3 S3 TFSI QUATTRO 53
  • Audi S3 S3 TFSI QUATTRO 54
  • Audi S3 S3 TFSI QUATTRO 55
  • Audi S3 S3 TFSI QUATTRO 56
  • Audi S3 S3 TFSI QUATTRO 57
  • Audi S3 S3 TFSI QUATTRO 58
  • Audi S3 S3 TFSI QUATTRO 59
  • Audi S3 S3 TFSI QUATTRO 60
  • Audi S3 S3 TFSI QUATTRO 61
  • Audi S3 S3 TFSI QUATTRO 62
  • Audi S3 S3 TFSI QUATTRO 63
  • Audi S3 S3 TFSI QUATTRO 64
  • Audi S3 S3 TFSI QUATTRO 65
  • Audi S3 S3 TFSI QUATTRO 66
  • Audi S3 S3 TFSI QUATTRO 67
  • Audi S3 S3 TFSI QUATTRO 68
  • Audi S3 S3 TFSI QUATTRO 69
  • Audi S3 S3 TFSI QUATTRO 70
  • Audi S3 S3 TFSI QUATTRO 71
  • Audi S3 S3 TFSI QUATTRO 72
  • Audi S3 S3 TFSI QUATTRO 73
  • Audi S3 S3 TFSI QUATTRO 74
  • Audi S3 S3 TFSI QUATTRO 75
  • Audi S3 S3 TFSI QUATTRO 76
  • Audi S3 S3 TFSI QUATTRO 77
  • Audi S3 S3 TFSI QUATTRO 78
  • Audi S3 S3 TFSI QUATTRO 79
  • Audi S3 S3 TFSI QUATTRO 80
  • Audi S3 S3 TFSI QUATTRO 81
  • Audi S3 S3 TFSI QUATTRO 82
  • Audi S3 S3 TFSI QUATTRO 83
  • Audi S3 S3 TFSI QUATTRO 84
  • Audi S3 S3 TFSI QUATTRO 85
  • Audi S3 S3 TFSI QUATTRO 86
  • Audi S3 S3 TFSI QUATTRO 87
  • Audi S3 S3 TFSI QUATTRO 88
  • Audi S3 S3 TFSI QUATTRO 89
  • Audi S3 S3 TFSI QUATTRO 90
  • Audi S3 S3 TFSI QUATTRO 91
  • Audi S3 S3 TFSI QUATTRO 92
  • Audi S3 S3 TFSI QUATTRO 93
  • Audi S3 S3 TFSI QUATTRO 94
  • Audi S3 S3 TFSI QUATTRO 95
  • Audi S3 S3 TFSI QUATTRO 96
  • Audi S3 S3 TFSI QUATTRO 97
  • Audi S3 S3 TFSI QUATTRO 98
  • Audi S3 S3 TFSI QUATTRO 99
  • Audi S3 S3 TFSI QUATTRO 100
  • Audi S3 S3 TFSI QUATTRO 101
  • Audi S3 S3 TFSI QUATTRO 102
  • Audi S3 S3 TFSI QUATTRO 103
  • Audi S3 S3 TFSI QUATTRO 104
  • Audi S3 S3 TFSI QUATTRO 105
  • Audi S3 S3 TFSI QUATTRO 106
  • Audi S3 S3 TFSI QUATTRO 107
  • Audi S3 S3 TFSI QUATTRO 108
  • Audi S3 S3 TFSI QUATTRO 109
  • Audi S3 S3 TFSI QUATTRO 110
  • Audi S3 S3 TFSI QUATTRO 111
  • Audi S3 S3 TFSI QUATTRO 112
  • Audi S3 S3 TFSI QUATTRO 113
  • Audi S3 S3 TFSI QUATTRO 114
  • Audi S3 S3 TFSI QUATTRO 115
  • Audi S3 S3 TFSI QUATTRO 116
  • Audi S3 S3 TFSI QUATTRO 117
  • Audi S3 S3 TFSI QUATTRO 118
  • Audi S3 S3 TFSI QUATTRO 119
  • Audi S3 S3 TFSI QUATTRO 120
  • Audi S3 S3 TFSI QUATTRO 121
  • Audi S3 S3 TFSI QUATTRO 122
  • Audi S3 S3 TFSI QUATTRO 123
  • Audi S3 S3 TFSI QUATTRO 124
  • Audi S3 S3 TFSI QUATTRO 125
  • Audi S3 S3 TFSI QUATTRO 126
  • Audi S3 S3 TFSI QUATTRO 127
  • Audi S3 S3 TFSI QUATTRO 128
  • Audi S3 S3 TFSI QUATTRO 129
  • Audi S3 S3 TFSI QUATTRO 130
  • Audi S3 S3 TFSI QUATTRO 131
  • Audi S3 S3 TFSI QUATTRO 132
  • Audi S3 S3 TFSI QUATTRO 133
  • Audi S3 S3 TFSI QUATTRO 134
  • Audi S3 S3 TFSI QUATTRO 135
  • Audi S3 S3 TFSI QUATTRO 136
  • Audi S3 S3 TFSI QUATTRO 137
  • Audi S3 S3 TFSI QUATTRO 138
  • Audi S3 S3 TFSI QUATTRO 139
  • Audi S3 S3 TFSI QUATTRO 140
  • Audi S3 S3 TFSI QUATTRO 141
  • Audi S3 S3 TFSI QUATTRO 142
  • Audi S3 S3 TFSI QUATTRO 143
  • Audi S3 S3 TFSI QUATTRO 144
  • Audi S3 S3 TFSI QUATTRO 145
  • Audi S3 S3 TFSI QUATTRO 146
  • Audi S3 S3 TFSI QUATTRO 147
  • Audi S3 S3 TFSI QUATTRO 148
  • Audi S3 S3 TFSI QUATTRO 149
  • Audi S3 S3 TFSI QUATTRO 150
  • Audi S3 S3 TFSI QUATTRO 151
  • Audi S3 S3 TFSI QUATTRO 152
  • Audi S3 S3 TFSI QUATTRO 153
  • Audi S3 S3 TFSI QUATTRO 154
  • Audi S3 S3 TFSI QUATTRO 155
  • Audi S3 S3 TFSI QUATTRO 156
  • Audi S3 S3 TFSI QUATTRO 157
  • Audi S3 S3 TFSI QUATTRO 158
  • Audi S3 S3 TFSI QUATTRO 159
  • Audi S3 S3 TFSI QUATTRO 160
  • Audi S3 S3 TFSI QUATTRO 161
  • Audi S3 S3 TFSI QUATTRO 162
  • Audi S3 S3 TFSI QUATTRO 163
  • Audi S3 S3 TFSI QUATTRO 164
  • Audi S3 S3 TFSI QUATTRO 165
  • Audi S3 S3 TFSI QUATTRO 166
  • Audi S3 S3 TFSI QUATTRO 167
  • Audi S3 S3 TFSI QUATTRO 168
  • Audi S3 S3 TFSI QUATTRO 169
  • Audi S3 S3 TFSI QUATTRO 170
  • Audi S3 S3 TFSI QUATTRO 171
  • Audi S3 S3 TFSI QUATTRO 172
  • Audi S3 S3 TFSI QUATTRO 173
  • Audi S3 S3 TFSI QUATTRO 174
  • Audi S3 S3 TFSI QUATTRO 175
  • Audi S3 S3 TFSI QUATTRO 176
  • Audi S3 S3 TFSI QUATTRO 177
  • Audi S3 S3 TFSI QUATTRO 178
  • Audi S3 S3 TFSI QUATTRO 179
  • Audi S3 S3 TFSI QUATTRO 180
  • Audi S3 S3 TFSI QUATTRO 181
  • Audi S3 S3 TFSI QUATTRO 182
  • Audi S3 S3 TFSI QUATTRO 183
  • Audi S3 S3 TFSI QUATTRO 184
  • Audi S3 S3 TFSI QUATTRO 185
  • Audi S3 S3 TFSI QUATTRO 186
  • Audi S3 S3 TFSI QUATTRO 187
  • Audi S3 S3 TFSI QUATTRO 188
  • Audi S3 S3 TFSI QUATTRO 189
  • Audi S3 S3 TFSI QUATTRO 190
  • Audi S3 S3 TFSI QUATTRO 191
  • Audi S3 S3 TFSI QUATTRO 192
  • Audi S3 S3 TFSI QUATTRO 193
  • Audi S3 S3 TFSI QUATTRO 194
  • Audi S3 S3 TFSI QUATTRO 195
  • Audi S3 S3 TFSI QUATTRO 196
  • Audi S3 S3 TFSI QUATTRO 197
  • Audi S3 S3 TFSI QUATTRO 198
  • Audi S3 S3 TFSI QUATTRO 199
  • Audi S3 S3 TFSI QUATTRO 200
  • Audi S3 S3 TFSI QUATTRO 201
  • Audi S3 S3 TFSI QUATTRO 202
  • Audi S3 S3 TFSI QUATTRO 203
  • Audi S3 S3 TFSI QUATTRO 204
  • Audi S3 S3 TFSI QUATTRO 205
  • Audi S3 S3 TFSI QUATTRO 206
  • Audi S3 S3 TFSI QUATTRO 207
  • Audi S3 S3 TFSI QUATTRO 208
  • Audi S3 S3 TFSI QUATTRO 209
  • Audi S3 S3 TFSI QUATTRO 210
  • Audi S3 S3 TFSI QUATTRO 211
  • Audi S3 S3 TFSI QUATTRO 212
  • Audi S3 S3 TFSI QUATTRO 213
  • Audi S3 S3 TFSI QUATTRO 214
  • Audi S3 S3 TFSI QUATTRO 215
  • Audi S3 S3 TFSI QUATTRO 216
  • Audi S3 S3 TFSI QUATTRO 217
  • Audi S3 S3 TFSI QUATTRO 218
  • Audi S3 S3 TFSI QUATTRO 219
  • Audi S3 S3 TFSI QUATTRO 220
  • Audi S3 S3 TFSI QUATTRO 221
  • Audi S3 S3 TFSI QUATTRO 222
  • Audi S3 S3 TFSI QUATTRO 223
  • Audi S3 S3 TFSI QUATTRO 224
  • Audi S3 S3 TFSI QUATTRO 225
  • Audi S3 S3 TFSI QUATTRO 226
  • Audi S3 S3 TFSI QUATTRO 227
  • Audi S3 S3 TFSI QUATTRO 228
  • Audi S3 S3 TFSI QUATTRO 229
  • Audi S3 S3 TFSI QUATTRO 230
  • Audi S3 S3 TFSI QUATTRO 231
  • Audi S3 S3 TFSI QUATTRO 232
  • Audi S3 S3 TFSI QUATTRO 233
  • Audi S3 S3 TFSI QUATTRO 234

2023 (23) Audi S3 S3 TFSI QUATTRO

SOLD
Available from our Buckinghamshire branch 01494 418175
This Audi S3 is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Colour
    Grey
  • Year
    2023 (23)
  • MPG
    34.9
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • Mileage
    20,561 miles
  • Fuel Type
    Petrol
  • CO2
    185 g/km
  • Body Type
    Hatchback
*Detailed Walkaround Video - Superb Example - Comfort Pack - Sound Pack - Reverse Camera - Park Assist - Freshly Serviced - Presented in the sought after combination of Daytona Grey Pearl Paint (£575) with Full Heated Black Nappa Leather Seats with Contrast Stitching. This S3 has been fastidiously cared for meaning it still smells, feels and drives like NEW!!! AUDI OPTIONS Include; Comfort & Sound Pack (Bang & Olufsen Premium Sound System with 3D Sound, Reverse Camera, Heated Front Seats, Parking Assistance with Park Plus) and 19" Upgrade Alloys. Coming complete with AUDI WARRANTY until 23/04/2026, Full Audi and Audi Specialist Service History Including, Audi First Service at 9,565 miles - 21/08/2023 and a recent Audi Specialist Service, 2 Keys, Audi Carpet Mats and Audi Documents. Specification Includes; Apple CarPlay, Android Auto, Climate Control, Drive Select, AFT Display, Satellite Navigation, Cruise Control, Bluetooth with Music Streaming, DAB Radio and much more. This Amazing Audi was mechanically inspected at our preparation centre and comes complete with a full HPI History Check with a certificate for your records. YBC was established 14 years ago and we are a proud 5/5 Highly rated dealership with over 895 reviews within our dealer group, so you will get a great experience with us. We have over 112 Years of Experience within our team at Your Best Car and we are passionate about what we do. Please ask us about our “Car Buying Made Easy” sales process, you’ll love it! We are an approved Black Horse finance provider, so please call us for an INSTANT quotation. All Part Exchanges are welcome! Thank you for viewing our advert and make sure you watch the walk around video

Specification

  • 2 USB-C Ports with Charge and Data Functions
  • 6 Passive Loudspeakers
  • Aluminium Interior Elements
  • Aluminium Window Trims
  • Anti-Theft Alarm
  • Audi Connect Emergency Call and Service
  • Audi Connect Navigation and Infotainment Services Plus - 3 Year Subscription
  • Audi Drive Select
  • Audi Pre-Sense Front with Pedestrian and Cyclist Recognition
  • Audi Smartphone Interface
  • Audi Virtual Cockpit
  • Auto Dimming and Frameless Rear View Mirror

Part Exchange

  • Audi S3 S3 TFSI QUATTRO 1
  • Audi S3 S3 TFSI QUATTRO 1
  • Audi S3 S3 TFSI QUATTRO 1
  • Audi S3 S3 TFSI QUATTRO 1
  • Colour
    Grey
  • Year
    2023 (23)
  • MPG
    34.9
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • Mileage
    20,561 miles
  • Fuel Type
    Petrol
  • CO2
    185 g/km
  • Body Type
    Hatchback
  • Doors
    5
  • Insurance Group
    31E
  • Previous Keepers
    1
  • Dimensions
    • Height
      1,415 mm
    • Length
      4,351 mm
    • Width
      1,984 mm
  • Emissions
    • CO2
      185 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      4WD
    • Engine Capacity
      1,984 cc
    • Gears
      7
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      34.9
  • Performance
    • BHP
      306 bhp
    • Maximum Speed
      155 mph
    • Torque
      295 ft-lb
  • Safety
    • NCAP (Adult Rating)
      89
    • NCAP (Overall Rating)
      5
    • NCAP (Pedestrian Rating)
      68
  • Weight and Capacities
    • Seats
      5

Specification

  • 2 USB-C Ports with Charge and Data Functions
  • 6 Passive Loudspeakers
  • Aluminium Interior Elements
  • Aluminium Window Trims
  • Anti-Theft Alarm
  • Audi Connect Emergency Call and Service
  • Audi Connect Navigation and Infotainment Services Plus - 3 Year Subscription
  • Audi Drive Select
  • Audi Pre-Sense Front with Pedestrian and Cyclist Recognition
  • Audi Smartphone Interface
  • Audi Virtual Cockpit
  • Auto Dimming and Frameless Rear View Mirror
  • Automatic Start-Stop System with Recuperation
  • Bluetooth Interface
  • Cloth Headlining in Black
  • Collision Avoidance Assistant
  • Cruise Control
  • DAB Digital Radio
  • Dual-Zone Electronic Climate Control
  • ESC - Electronic Stabilisation Control inc ABS - ASR and EDL
  • Exterior Mirrors - Electrically Adjustable - Heated and Folding - Automatically Dimming on Both Sides with Built-In LED Side Indicators - Including Automatic Kerb-Side Function for the Passenger-Side
  • First Aid Kit and Warning Triangle and 2 Safety Vests
  • Headlights Washers
  • Heated Front Seats
  • Illuminated Door Sill Trims with Aluminium Inserts and S Logo
  • Illuminated Vanity Mirrors
  • Inlays - Dark Spectrum Aluminium
  • LED Headlights with LED Rear Lights and Dynamic Rear Indicators
  • Lane Departure Warning
  • Light and Rain Sensor
  • MMI Navigation Plus with High Resolution 10.1 Inch Touchscreen Colour Display
  • Manual Boot Compartment Lid
  • Pedals in Stainless Steel and Footrest in Black
  • Privacy Glass
  • Privacy Glass - Dark-Tinted Rear Window - Rear Door and Side Window.
  • Rear Parking Sensors
  • Rear Side Air Outlets - Grained Matt Black
  • S Sport Suspension
  • S3 Design Body Styling
  • Seat Belt Monitoring
  • Split-Folding Rear Seat Bench can be Split 40: 20: 40 or Fully, with Centre Armrest and Cup Holders
  • Tyre Pressure Loss Indicator
  • Voice Control System with Natural Language Interaction
  • Windscreen with Acoustic Glazing
Vehicle Enquiry
Audi S3 S3 TFSI QUATTRO
Vehicle of interest:
Audi S3
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Reviews

5.0
  • I bought a beautiful BMW 545e from Your Best Car Kent. The whole process was seamless, the service from all employees was top-notch, and I could not fault them. Both Morgan and Jamie were very helpful and answered all of my questions portraying great product knowledge as well as not being pushy. I ... Read More

    I bought a beautiful BMW 545e from Your Best Car Kent. The whole process was seamless, the service from all employees was top-notch, and I could not fault them.

    Both Morgan and Jamie were very helpful and answered all of my questions portraying great product knowledge as well as not being pushy. I could not recommend these guys any more.

    Emraj C
  • Friendly staff and a great selection of cars. What more could you ask for?

    Friendly staff and a great selection of cars. What more could you ask for?

    Steven G
  • Great service and a beautiful car. Thank you!

    Great service and a beautiful car. Thank you!

    Catherine P
  • Brilliant service. I'm very happy with my experience. Smooth purchase and friendly staff.

    Brilliant service. I'm very happy with my experience. Smooth purchase and friendly staff.

    Seb M
  • I spoke to Morgan who helped me out. He is very knowledgeable and respectful and I would definitely recommend YBC Kent.

    I spoke to Morgan who helped me out. He is very knowledgeable and respectful and I would definitely recommend YBC Kent.

    Annabel G
  • A really good selling experience after the referral through Motorway to Your Best Car Kent. First impressions of Andrew were good, he was very well-presented and polite. He conducted the sale of our car with the utmost professionalism. No haggling over price as our car was as described on the Motorw... Read More

    A really good selling experience after the referral through Motorway to Your Best Car Kent. First impressions of Andrew were good, he was very well-presented and polite. He conducted the sale of our car with the utmost professionalism. No haggling over price as our car was as described on the Motorway site, there is no point in giving false impressions. He was a pleasure to deal with. If the selling experience is anything to go by then I would certainly recommend buying a car from Your Best Car.

    Debbie N
  • Absolutely superb service from Your Best Car Kent! I dealt with Andrew and can only describe the buying experience as wonderful. From start to finish the experience was a pleasure. Thank you!

    Absolutely superb service from Your Best Car Kent! I dealt with Andrew and can only describe the buying experience as wonderful. From start to finish the experience was a pleasure. Thank you!

    The Caravan Group
  • The experience of selling my car to Your Best Car Kent was excellent. They could not have been more helpful.

    The experience of selling my car to Your Best Car Kent was excellent. They could not have been more helpful.

    Alastair W
  • These guys are very helpful and straightforward to deal with. I would recommend them to anyone.

    These guys are very helpful and straightforward to deal with. I would recommend them to anyone.

    Thomas VS
  • Great customer service.

    Great customer service.

    Jake S
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/